The Garmin Round Denmark Race is live, with the first 24 hours showcasing an exciting sail around Denmark's coastline. The race kicked off yesterday, and with a gentle breeze, it was a beautiful and cohesive start from Aarhus, where 19 boats set off towards Skagen.
This race challenges participants on a 650-nautical-mile journey, demanding physical endurance, strategic planning, and teamwork. Sailors will encounter a range of conditions, from the scenic Kattegat to the busier waters of the Øresund, all while navigating unpredictable weather and tidal currents. Sailing around Denmark provides a unique opportunity to explore the country's coastline from the sea, presenting challenges that only the open ocean can offer. It's an adventure that brings sailors closer to nature and to each other, united by their shared passion for sailing.
After a day on the water, all boats except one have rounded Skagen and are now heading towards the Øresund. Leading the pack is Palby Marine with Hansen Sailing Team, competing in the Full Crew category, alongside the boat RED, racing in the 2Star category. Skipper Michael Møllmann and his crew from Hansen Sailing Team are aiming to set the record for the inshore route, having already set the offshore record. The two leading boats are closely followed by Tri, with skipper Lars Kaempfe in third place, and Cheekytatoo, led by skipper Nicolas Manthos, in fourth place, just 10 nautical miles behind the leaders.
Over the next 24 hours, the wind is expected to pick up slightly and stabilize at around 7 – 10 m/s, with gusts up to 12 m/s, blowing from the northwest. The current will remain southbound throughout this period.
We eagerly anticipate the coming days, where we'll follow the sailors as they battle the elements and each other. Regardless of who crosses the finish line first, this is sure to be an epic race.
Follow the race here: https://tractrac.com/event-page/event_20240801_GarminRoun/2990
Participating boats in 2024:
Nr. | Skipper | Discipline | GRDR Category | Boat Type | Boat Name |
1 | Jens Listrup | Single hand | XL 40.01 - 45.00 ft | Norlin 411 | Gerda-Ulrika XI |
2 | Roland Jarlgaard | Single hand | XL 40.01 - 45.00 ft | X-Yacht X4.3 | Xplorer |
3 | Rikard Roth | Single hand | XL 40.01 - 45.00 ft | XP-44 | XAR |
4 | Jürgen Asmussen | Single hand | L 35.01 - 40.00 ft | Diva 39 | OFFLEIN |
5 | Andreas kristiansen | Single hand | S 25.01-30.00 ft | Farr 727 | Itsi bitsi |
6 | Madelon Kuiper | Single hand | M 30.01 - 35.00 ft | Winner 9.50 | Bliss |
7 | Per Cederberg | Single hand | S 25.01-30.00 ft | First 27 SE | Let's Sea |
8 | Luca Mayer | 2Star | S 25.01-30.00 ft | Dehler 30od | PlayHarder |
9 | Finn Groetzner | 2Star | L 35.01 - 40.00 ft | Class 40 | RED |
10 | Lars Kaempfe | 2Star | M 30.01 - 35.00 ft | Multihull | Tri |
11 | Nicolas Manthos | 2Star | L 35.01 - 40.00 ft | Class40 | Cheekytatoo |
12 | Klaus Lenander | Full Crew | L 35.01 - 40.00 ft | Jeanneau Sun Fast 40 | Jeanneaux |
13 | Michael Møllmann | Full Crew | M 30.01 - 35.00 ft | Elliott 35SS | PALBY MARINE |
14 | Remi Provost | Full Crew | L 35.01 - 40.00 ft | J/112E | Joy |
15 | Thomas Henriksen | Full Crew | L 35.01 - 40.00 ft | Pogo 40 Gte | Maverick |
16 | Martin Görge | Full Crew | L 35.01 - 40.00 ft | J 120 | Hunky Dory |
17 | Markus Pelz | Full Crew | L 35.01 - 40.00 ft | Matcher 37 | TRIGON |
18 | Joachim Berg | Full Crew | L 35.01 - 40.00 ft | IMX-40 | 5NINE |
19 | Andre Engelke | Full Crew | L 35.01 - 40.00 ft | IMX 40 mod blue Hull | Madamex2 |
Kommentare